Summer 2007

Final
10/28/2007
OPEN CC1
FREE AGENTS 5 3 0
LIQUIDATORS 4 3 1
OLYMPIC CLUB 4 3 1
SF ZIPPERS 4 4 0
ORIOLES 2 6 0
Open Division C
OpenC1
LA FAMILIA 7 1 0
BLOOMS KAMIKAZES 5 3 0
HAWKS 5 3 0
KNIGHTS, ROUND TABLE 4 4 0
SFO'S 3 5 0
BUZZARDS 3 5 0
BUS STOP 1 7 0
Open C2
PURE SHITE 7 0 1
THE HEADS 7 0 1
TRES AGAVES 4 4 0
PIXLEY PLAYERS 4 4 0
COUGARS, SF 3 5 0
DUBLINER UNITED 1 7 0
MISFIT TOYS 1 7 0
Open C3
MUD HENS 5 3 0
COBRA KAI 5 3 0
OTHER CAFÉ 4 3 1
TEE OFF 86ERS 4 3 1
LEO'S TIRES 1 7 0
Open C4
BLUE MAGIC 8 2 0
TORONADO 7 3 0
BLOOM'S BROTHERS 7 3 0
PLAYERS 3 7 0
SWING KIDS 3 7 0
BRAND X 1 9 0
Open C5
FLOR DE CANA 7 1 0
THE BEAT 7 1 0
MONTE CARLO 6 2 0
RONIN 4 4 0
SLEDGE HAMMERS 3 4 0
SF BALLERS 3 5 0
CLAMHOUSE, OLD 2 6 0
IL PIRATA 2 6
ONSTERS  1 7 0
Open Division DD
Open DD1
WISE GUYS 7 1 0
MUSHY BUCKETHEADS 6 2 0
CLEVELAND 6 2 0
BIG 13 4 4 0
HORSESHOE 3 5 0
BALLERS/ATHLETICS 1 7 0
BAR NONE 1 7 0
Open DD2
VARSITY 7 1 0
HEATERS 7 1 0
R BAR MONKEYS 4 3 0
HIGH & OUTSIDE 4 4 0
TBREAD 10 PIECES 3 5 0
ANGRY DRAGONS 1 7 0
VAGIANTS 0 7 0
Open DD3
GOTTA HAVE MORE CBELL 7 1 0
BLOOM'S BLACKOUTS 6 2 0
DELANCY STREET 6 2 0
PILSNER URQUELL 3 4 1
VANDALAY INDUSTRIES 3 5 0
VEGETABLES 1 6 1
BLIMBO JARS 1 7 0
Open DD4
JUDGE SMAILS 7 1 0
WHISKEY THIEVES 7 1 0
SILVER CLOUDS 4 4 0
30'S THE NEW 20 4 4 0
BURNING SENSATION 3 5 0
BALCO 2 6 0
JLL 1 7 0
Open DD5
BUILT TO LAST 7 1 0
FLY 5 3 0
O'GREENBERG'S 4 3 1
SFO SOX 4 4 0
CHICO'S 3 5 0
MAGIC STICKS 3 5 0
HITMEN 1 6 1
Open DD6
OLYMPIC CLUB 6 2 0
MARINA LOUNGE 2006 5 3 0
ALL THE KING'S MEN 4 3 1
GOLDMEMBERS 4 3 1
ORIGNAL JOE'S CASTAWAYS 3 5 0
JAKE'S STAKES 3 5 0
BATTERY BLUE 2 6 0
Open DD7
ROUGH JUSTICE 7 1 0
YANCY'S 6 2 0
LARRY 4 4 0
COCKTOASTN 4 4 0
CLOONEY'S 4 4 0
SLUGS 2 6 0
HAYSTACK 1 7 0
Open DD8
RHINOS 6 2 0
SAVAGE 5 2 1
BLACK SOX 4 3 1
COBRAS 2 6 0
FINNEGANS WAKE 2 6 0
Open DD9
SMACK THAT 7 2 0
FINNEGAN'S A&B 5 3 0
SPREAD THE GLOVE 3 3 1
CHAUNCH 3 4 0
VAN NESS MONSTERS 1 6 1
Open DD10
PRIMOS 8 0 1
5-ESTRELLAS 6 2 0
LOOSE CANNONS 2 5 1
NICARAGUA 2 5 1
JOBU NEEDS A REFILL 1 7 0
Open Division D
Open D1
DEAD SOX 6 1 1
DA KRUSHERS 6 2 0
OLD SOCKS 5 3 0
ELIXER DIRTY SOCKS 5 3 0
SFDSA 3 4 1
MUCKY DUCK 2 6 0
NATURAL DISASTER 2 6 0
Open D2
LET'S PLAY BALL 7 1 0
KNIGHTS OF PROSPERITY 5 3 0
HASSLE-FREE 5 3 0
SPORTING WOOD 5 3 0
LOMBARDI SPORTS 3 5 0
LAND SHARKS 2 6 0
TARI MANE LORA GHALU 1 7 0
Open D3
EXPANSION 7 1 0
FREE AGENTS 5 2 1
MAGGIE MCGARRY'S 5 3 0
DAVE STEWARTS ALL-STARS 4 4 0
THE HACKS 2 5 1
CITY SLICKERS 2 6 0
TRITONS 2 6 0
Open D4
GOAT SHOW 6 2 0
FOWL BALLS, BUS STOP 6 2 0
BUC'S 6 2 0
RUPERT'S CAST 5 3 0
RUNNING TRAINS 4 4 0
LAST MINUTE-HORSESHOES 3 5 0
MESSY BACKYARD 3 5 0
JUNIORS 2 6 0
DISHOOM DISHOOM 1 7 0
Open D5
HAAS HITMEN 7 1 0
ACE'S 6 2 0
HABANEROS 5 3 0
QUITTERS, THE 1 7 0
SHANGHAI KELLY'S 1 7 0
Open D6
SUNSET SEALS 8 0 0
BLACK SOX 5 3 0
PARK WRECKERS 5 3 0
DRILL N FILL 4 4 0
RAW DAWGS 2 6 0
SLACKERS 2 6 0
BULLDOGS 1 7 0
Open D7
HUMANOIDS 6 2 0
DAWGS 5 3 0
SILVER STREAK 4 3 0
PIG & WHISTLE WILD BOARS 2 5 0
ZIPNADA 2 6 0
Open D8
CHRONICLE BULLDOGS 9 1 0
CONSUMERS, THE 7 2 1
PINOLEROS 6 4 0
ODD BALLS 4 5 1
BAD COMPANY 3 7 0
THE OUTCASTS 0 10 0
Co-Ed Division C/DD
Co-Ed C/DD1
OLD & IN THE WAY 8 0 0
DIAMOND DOGS C 5 1 2
9TH INNING RALLY 4 3 1
BUS STOPS RESERVES 3 4 1
DUKES 3 5 0
BSERS 2 6 0
BUDDY'S BUDDIES 1 7 0
Co-Ed DD2
HORSESHOES 7 1 0
SALESFORCE.COM 7 1 0
TEAM EPIC 5 3 0
GREEN BOMBERS 4 4 0
MIGHTY MABS 3 4 0
SPECTACLES 1 7 0
ICROSSING 0 8 0
Co-Ed C/DD3
11 LONGBALLERS 7 1 0
ONFUEGOS 5 2 1
VAIS4LUVRS 5 3 0
SAVAGE 2 7 0
FOG DEVILS 0 7 1
Co-Ed DD4
DCMARVELS 9 1 0
HOPING TO SCORE 8 2 0
BELLIGERENCE 7 3 0
ALWAYS ACCEPTING 3 7 0
S.F. PUBLIC HEALTH 2 8 0
FREE BALLERS 1 9 0
Co-Ed C/DD5
MARINA LOUNGE ALL STARS 7 0 1
THE QUAKE C 7 0 1
SCUMBALLS 6 2 0
NO MERCY C 4 4 0
BREAKERS 2 6 0
IF YOU FEEL 0 7 1
BAY STREET BOMBERS 0 7 1
Co-Ed DD6
YAKUZA C 8 0 0
THE SINNERS 5 3 0
COLD BEER 4 4 0
SANBOX 3 5 0
CRAZY DELICIOUS 3 5 0
BEASTS OF BOURBON 2 5 1
HRKANE BETTY'S 2 5 1
Co-Ed C/DD 7
HARD KNOX CAFÉ 8 0 0
EBISU 5 2 1
BARELY LEGAL 3 5 0
JG'S SWINGERS 2 5 1
DR. DEAN RICHARDSON 1 7 0
Co-Ed Division D
Co-Ed D1
SMLS 7 1 0
FREE BALLERS 6 2 0
JON NO SEITO 6 2 0
CELEBRITY REHAB 6 2 0
GAME 5 3 0
OWOITESHEKS 2 6 0
SERVICE SOURCE 2 6 0
AFTERSCHOOL SPECIALS 2 6 0
THE U 0 8 0
Co-Ed D2
BADUNK A DUNK 8 0 0
SF ISOTOPES 6 2 0
ARTIC GNOMES 6 2 0
FOWL BALLS 4 4 0
SCORING MACHINES 3 4 1
TEAM WEBER 3 5 0
JETS 2 5 1
CAPITALS 2 6 0
KPMG 1 7 0
Co-Ed D3
CHRONICLE BYLINE  7 1 0
THE SCUMMERS 6 2 0
PIG & WHISTLE 5 2 1
MURPHY'S BANDITS 5 2 1
ZEKE'S SPORTS BAR 5 3 0
DRIFTERS 3 5 0
NAUGAS 2 6 0
WE BELIEVE! 1 7 0
CODE BLUE 1 7 0
Co-Ed D4
CON CARNE 7 1 0
MUSTANGS 5 3 0
T-BONE 4 3 1
FIGHTING HOBOS 4 4 0
COGNACS, THE 3 4 1
BALLERS  2 6 0
WILEY COYOTES 0 8 0
Women's Division C/DD 1
HOLD'EM C 7 1 0
EXCALIBUR C 7 1 0
HOT TAMALES C 6 2 0
SHADES OF BLUE DD 4 4 0
JOANE BEERE DD 3 5 0
GIRLS NIGHT OUT DD 1 7 0
VIXEN DD 0 8 0
Industrial Division Co-Ed
Industrial Co-Ed 1
FAMIGLIA 8 0 0
OLD REPUBLIC TITLE 6 2 0
WEBCOR 5 2 1
OUTLAWS 3 5 0
BLOODY HELLHOUNDS OF PAIN 3 5 0
MERC SEASON 1 6 1
BARCLAYS GLOBAL 1 7 0
Industrial Co-Ed 2
BIG RED 8 0 0
TASTES LIKE BURNING 6 2 0
RETRIEVERS 5 3 0
HAIR OF THE DOG 3 5 0
BALLERZ 3 5 0
WHITEHOUSE 3 5 0
PLAYFIRST 0 8 0
Industrial Division Open
SF BURGLERS 6 1 1
TARI MANO BHOHRO LORA 5 3 0
LEI MEN 4 4 0
FOGTOWN HOMIES 2 5 1
RED'S JAVA HOUSE 2 6 0
Seniors Division
Seniors A
SIR CHOCOLATE 5 3 0
PRIME TIME SPORTS 4 3 1
KINGS OF CALI 4 3 1
ALL FOR ONE 4 4 0
OLYMPIC CLUB GRAYS 2 6 0
Seniors B
RIP CITY 8 0 0
GIOVANNI'S PIZZA 6 2 0
ROOTS 3 5 0
DA BEARS 3 5 0
GOLDEN GATE FITNESS 0 8 0
Seniors C
SF OLDS 6 1 1
ROTHSCHILD LAW 5 2 1
NEARLY NORMAL 3 3 2
BLOOM'S ODH 2 6 0
POWER 2 6 0
Fast Pitch Division B
NOE'S     BAR 8 0 1
PAINTERS 4 4 1
SF GIANTS 2 5 2
THE JUICE 0 6 2
Modified Coed Division
Modified Coed 1
DRUNKEN DUCKS 7 1 0
NAPPY DUGOUT 6 2 0
ALLSTARS 6 2 0
THE ONIONS 5 2 1
TEQWEELA LIBRES 3 4 1
W.T.P. 3 5 0
MONKEY MAYHEM 3 5 0
ORGANIZATION 1 7 0
AARF 1 7 0
Modified Coed 2
VANDELAY INDUSTRIES 9 0 0
SLIDN' DIRTY 6 3 0
TWENTY FIFTEENS 4 5 0
REMEDY 1 8 0
SYNDERELICTS 0 8 0