Standings
Open
Open CC1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Free Agents | 2 | 3 | 0 | 4 |
| Liquidators | 1 | 4 | 0 | 2 |
| Olympic Club | 5 | 0 | 0 | 10 |
| SF Zippers | 0 | 4 | 0 | 0 |
| Puerto Rican Club | 4 | 1 | 0 | 8 |
Open C1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Varsity | 0 | 3 | 0 | 0 |
| Hawks | 2 | 3 | 0 | 4 |
| Horseshoe | 5 | 0 | 0 | 10 |
| Orioles | 2 | 2 | 0 | 4 |
| Blooms Kamikazes | 2 | 3 | 0 | 4 |
Open C2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Rough Justice | 0 | 4 | 0 | 0 |
| Delaney's Cougars | 3 | 2 | 0 | 6 |
| The Heads | 4 | 1 | 0 | 8 |
| More Cowbell | 4 | 1 | 0 | 8 |
| Tres Agaves | 1 | 4 | 0 | 2 |
Open C3
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| SF Burglars | 2 | 2 | 0 | 4 |
| Mud Hens | 3 | 0 | 1 | 7 |
| Judge Smails | 4 | 0 | 0 | 8 |
| Tee Off 86ers | 0 | 4 | 0 | 0 |
| Cobra Kai | 0 | 3 | 1 | 1 |
Open C4
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Swing Kids | 3 | 1 | 0 | 6 |
| Bloom's Brothers | 5 | 0 | 0 | 10 |
| Players | 0 | 5 | 0 | 0 |
| Toronado | 3 | 2 | 0 | 6 |
| Brand X | 1 | 4 | 0 | 2 |
Open C5
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Onsters | 3 | 3 | 0 | 6 |
| Old Clamhouse | 3 | 3 | 0 | 6 |
| Ronin | 4 | 2 | 0 | 8 |
| Flor De Cana De Liberdad | 1 | 5 | 0 | 2 |
| Monte Carlo | 3 | 3 | 0 | 6 |
| The Beat | 4 | 2 | 0 | 8 |
Open DD1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Ballerz | 0 | 5 | 0 | 0 |
| Failure To Thrive | 2 | 3 | 1 | 5 |
| SF Salad | 1 | 3 | 1 | 3 |
| Wise Guys | 5 | 0 | 0 | 10 |
| Cleveland | 3 | 2 | 0 | 6 |
| Dubliner United | 4 | 1 | 0 | 8 |
| Mucky Duck | 2 | 3 | 0 | 4 |
Open DD2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Cocktoasten | 2 | 3 | 0 | 4 |
| Misfit Toys | 2 | 3 | 0 | 4 |
| Cazadores Monkeys | 0 | 4 | 0 | 0 |
| SFO Sox | 3 | 1 | 0 | 6 |
| Elixir Dirty Sox | 1 | 4 | 0 | 2 |
| Goldmembers | 4 | 1 | 0 | 8 |
| High & Outside | 5 | 0 | 0 | 10 |
Open DD3
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Bloom's Blackouts | 4 | 0 | 0 | 8 |
| Pilsner Urquell | 3 | 2 | 0 | 6 |
| Blimbo Jars | 2 | 3 | 0 | 4 |
| Vandalay Industries | 2 | 3 | 0 | 4 |
| Cornerstone Trinity II | 1 | 4 | 0 | 2 |
Open DD4
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Bus Stop | 2 | 2 | 0 | 4 |
| Burning Sensation | 1 | 3 | 1 | 3 |
| Master Batters | 1 | 3 | 1 | 3 |
| Leo's Tire Shop | 5 | 0 | 0 | 10 |
| King's Cut | 2 | 3 | 0 | 4 |
Open DD5
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Chico's | 0 | 4 | 0 | 0 |
| Hornets | 1 | 4 | 0 | 2 |
| O'Greenberg's | 2 | 2 | 1 | 5 |
| Built to Last | 3 | 0 | 1 | 7 |
| BALCO | 2 | 2 | 0 | 2 |
| Fly | 2 | 2 | 0 | 2 |
| Leather Face | 4 | 0 | 0 | 8 |
Open DD6
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Marina Lounge 2008 | 0 | 3 | 1 | 1 |
| Olympic Club | 3 | 1 | 1 | 7 |
| Whiskey Thieves | 2 | 2 | 1 | 5 |
| Buc's | 4 | 0 | 0 | 8 |
| Kelly's Tavern | 1 | 3 | 0 | 2 |
| Thoroughbread Dime | 2 | 1 | 1 | 5 |
| Bus Stop Foul Balls | 1 | 3 | 0 | 2 |
Open DD7
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Lone Star Grizzlies | 3 | 1 | 0 | 6 |
| Haas Hitmen | 1 | 4 | 0 | 2 |
| Larry | 3 | 2 | 0 | 6 |
| Overtime Sports Bar | 2 | 2 | 0 | 4 |
| Round Table Knights | 1 | 3 | 0 | 2 |
| Clooney's | 3 | 1 | 0 | 6 |
| Giants | 2 | 2 | 0 | 4 |
Open DD8
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Black Sox | 2 | 1 | 1 | 5 |
| Savage | 4 | 0 | 1 | 9 |
| Cobras | 2 | 3 | 0 | 4 |
| Shanghai Kelly's | 0 | 5 | 0 | 0 |
| Mushy Bucketheads | 2 | 1 | 2 | 6 |
Open DD9
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Van Ness Monsters | 3 | 2 | 0 | 6 |
| Rhinos | 0 | 6 | 0 | 0 |
| Spread The Glove | 5 | 0 | 0 | 10 |
| Chaunch | 2 | 3 | 0 | 4 |
| Finnegan's A&B | 4 | 1 | 0 | 8 |
| Loose Cannons | 2 | 3 | 0 | 4 |
| Sledgehammers | 2 | 3 | 0 | 4 |
Open DD10
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Nicaragua | 2 | 2 | 0 | 4 |
| Chronicle Bulldogs | 3 | 2 | 0 | 6 |
| Tiburones de Granada | 2 | 3 | 0 | 4 |
| Papichulo | 5 | 0 | 0 | 10 |
| Magic Sticks | 0 | 5 | 0 | 0 |
Open D1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Da Krushers | 2 | 2 | 0 | 4 |
| Dead Sox | 1 | 4 | 0 | 2 |
| SFDSA | 2 | 3 | 0 | 4 |
| Old Socks | 5 | 0 | 0 | 10 |
| Low and Away | 3 | 2 | 0 | 6 |
| Natural Disaster | 0 | 4 | 0 | 0 |
| Let's Play Ball | 2 | 2 | 0 | 4 |
| In The Line Of Fire | 3 | 1 | 0 | 6 |
| Big 13 | 2 | 2 | 0 | 4 |
Open D2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Knights of Orgasmica | 3 | 1 | 0 | 6 |
| Lombardi Sports | 1 | 3 | 1 | 3 |
| Hassle-Free | 3 | 2 | 0 | 6 |
| Vegetables | 3 | 2 | 0 | 6 |
| Angry Dragons | 4 | 1 | 0 | 8 |
| Sporting Wood | 4 | 0 | 0 | 8 |
| Digidesign | 1 | 2 | 1 | 3 |
| Noble Rot | 0 | 4 | 0 | 0 |
| Tuaca | 0 | 4 | 0 | 0 |
Open D3
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Hitmen | 1 | 3 | 0 | 2 |
| The Outfield | 2 | 3 | 0 | 4 |
| Dave Stewart's All Stars | 2 | 3 | 0 | 4 |
| Tritons | 4 | 1 | 0 | 8 |
| Free Agents | 3 | 2 | 0 | 6 |
| Noll | 3 | 2 | 0 | 6 |
| Odd Balls | 2 | 3 | 0 | 4 |
| Ahhh Buckin' Welp, Bock | 2 | 2 | 0 | 4 |
Open D4
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Last Minute | 2 | 2 | 0 | 4 |
| Haymakers | 4 | 1 | 0 | 8 |
| Monaghan's | 3 | 2 | 0 | 6 |
| Quitters | 1 | 3 | 0 | 2 |
| Rupert's Cast | 3 | 1 | 0 | 6 |
| Dishoom Dishoom | 2 | 2 | 0 | 4 |
| Original Joes Castaways | 0 | 4 | 0 | 0 |
Open D5
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Ace's | 3 | 1 | 0 | 6 |
| Nibbi Brothers | 0 | 4 | 0 | 0 |
| Habaneros | 3 | 1 | 0 | 6 |
| Haystack Pizza | 1 | 2 | 1 | 3 |
| Slugs | 2 | 1 | 1 | 5 |
Open D6
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Raw Dawgs | 5 | 0 | 0 | 10 |
| Sunset Seals | 4 | 1 | 0 | 8 |
| Park Wreckers | 2 | 4 | 0 | 4 |
| Bulldogs | 2 | 4 | 0 | 4 |
| The Yard | 4 | 1 | 0 | 8 |
| Black Sox | 0 | 5 | 0 | 0 |
| Dirty Dirtballs | 2 | 3 | 0 | 4 |
| Tad's Steakhouse | 3 | 2 | 0 | 6 |
| Jetties Boys | 1 | 3 | 0 | 2 |
Open D7
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Humanoids | 2 | 1 | 1 | 5 |
| The Rashers | 3 | 1 | 1 | 7 |
| Dawgs | 2 | 3 | 0 | 4 |
| Silver Streak | 1 | 4 | 0 | 2 |
| Finnegan's Wake | 2 | 1 | 2 | 6 |
Open D8
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Bad Company | 1 | 2 | 1 | 3 |
| Fellaz | 5 | 0 | 0 | 10 |
| Pacific Sock Exchange | 2 | 3 | 0 | 4 |
| Consumers | 2 | 2 | 1 | 5 |
| Pinoleros | 1 | 4 | 0 | 2 |
Co-Ed
Co-Ed C/DD1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Blue Ballers | 1 | 4 | 0 | 2 |
| Old & In The Way | 2 | 2 | 2 | 6 |
| Diamond Dogs *C | 3 | 1 | 1 | 7 |
| Bus Stop BSers | 2 | 2 | 0 | 4 |
| 9th Inning Rally | 5 | 0 | 0 | 10 |
| Bear Dogs | 0 | 4 | 0 | 0 |
| Dukes | 2 | 2 | 1 | 5 |
Co-Ed DD2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Sit On My Base | 4 | 1 | 0 | 8 |
| Spectacles | 0 | 6 | 0 | 0 |
| Team Epic | 5 | 0 | 0 | 10 |
| Mighty Mabs | 0 | 4 | 0 | 2 |
| Buddy's Buddies | 4 | 2 | 0 | 8 |
| Sloppy Seconds | 2 | 3 | 0 | 4 |
| Horseshoes | 3 | 2 | 0 | 6 |
Co-Ed DD3
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| 11 Longballers | 4 | 0 | 0 | 8 |
| W.T.P. | 2 | 2 | 0 | 4 |
| I'd Hit That | 1 | 3 | 0 | 2 |
| VAIS4LUVRS | 3 | 1 | 0 | 6 |
| Badunk A Dunk | 0 | 4 | 0 | 0 |
Co-Ed DD4
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| SF Public Health | 2 | 2 | 0 | 4 |
| Belligerence | 4 | 1 | 0 | 8 |
| Drifters | 2 | 3 | 0 | 4 |
| Team 24 | 0 | 5 | 0 | 0 |
| Hoping To Score | 5 | 0 | 0 | 10 |
| Castro St. Medicine Men | 1 | 4 | 0 | 2 |
| Silver Clouds | 3 | 2 | 0 | 6 |
Co-Ed C/DD5
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Bears | 3 | 2 | 0 | 6 |
| The Quake *C | 5 | 1 | 0 | 10 |
| The Scumballs | 4 | 1 | 0 | 8 |
| Team Lazy | 2 | 4 | 0 | 4 |
| No Mercy | 3 | 1 | 0 | 6 |
| Cornerstone Random Errors | 0 | 4 | 0 | 0 |
| Marina Lounge All Stars *C | 3 | 2 | 0 | 6 |
| Cougars Green | 2 | 2 | 0 | 4 |
| KPMG | 0 | 4 | 0 | 0 |
Co-Ed C/DD6
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Philosopher's Club | 0 | 4 | 0 | 0 |
| The Sinners | 4 | 1 | 1 | 9 |
| Tainted Gloves | 0 | 5 | 0 | 0 |
| Cold Beer | 3 | 3 | 0 | 6 |
| Beasts of Bourbon | 1 | 3 | 1 | 3 |
| Bored at Home Plate *C | 4 | 1 | 0 | 8 |
| Yakuza *C | 5 | 0 | 0 | 10 |
| Crazy Delicious | 2 | 2 | 0 | 4 |
| Chronicle Byline Drivers | 3 | 2 | 0 | 6 |
Co-Ed C/DD7
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Con Carne | 2 | 3 | 0 | 4 |
| The Savage | 4 | 0 | 2 | 10 |
| Hard Knox Cafe *C | 3 | 0 | 1 | 7 |
| Bloom's Groutheads | 1 | 4 | 0 | 2 |
| Wolfpack | 2 | 2 | 1 | 5 |
| Ebisu | 3 | 2 | 0 | 6 |
| Matzah Ball Stars | 0 | 4 | 0 | 0 |
Co-Ed D1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Playfirst | 1 | 4 | 0 | 2 |
| Celebrity Rehab | 4 | 1 | 0 | 8 |
| Jon No Seito | 1 | 4 | 0 | 2 |
| The Chinchillas | 0 | 4 | 0 | 0 |
| The Sonya Chi | 3 | 2 | 0 | 6 |
| SF Isotopes | 3 | 2 | 0 | 6 |
| Onfuegos | 5 | 0 | 0 | 10 |
Co-Ed D2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Fowl Balls | 2 | 2 | 1 | 5 |
| Scoring Machines | 2 | 2 | 1 | 5 |
| Arctic Gnomes | 3 | 1 | 1 | 7 |
| Fog Devils | 3 | 1 | 1 | 7 |
| O'Woiteshek's | 1 | 4 | 0 | 2 |
| Mosquito Bites | 4 | 0 | 1 | 9 |
| Capitals | 1 | 3 | 1 | 3 |
| Remedy | 1 | 4 | 0 | 2 |
Co-Ed D3
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| SF Ligers | 1 | 4 | 0 | 2 |
| Pig & Whistle | 3 | 3 | 0 | 6 |
| Naugas | 0 | 4 | 0 | 0 |
| The Scummers | 2 | 3 | 0 | 4 |
| SFGrandes | 0 | 5 | 0 | 0 |
| Hrakane Betty's | 4 | 1 | 0 | 8 |
| Murphy's Bandits | 4 | 1 | 0 | 8 |
| Sandbox | 4 | 0 | 0 | 8 |
| Zeke's | 4 | 1 | 0 | 8 |
Co-Ed D4
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| T-Bone | 3 | 3 | 0 | 6 |
| Cognacs | 4 | 1 | 1 | 9 |
| Lost Monsters | 1 | 4 | 0 | 2 |
| Diamonds In The Rough | 1 | 4 | 0 | 2 |
| Barely Legal | 4 | 0 | 1 | 9 |
| Mustangs | 5 | 0 | 0 | 10 |
| Cranky Yankees | 0 | 5 | 0 | 0 |
Modified Co-Ed
Modified Co-Ed 1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Drunken Ducks | 4 | 0 | 0 | 8 |
| The Onions | 4 | 1 | 0 | 8 |
| Teqweela Libres | 2 | 2 | 0 | 4 |
| Monkey Mayhem | 0 | 4 | 0 | 0 |
| Drillers N' Fillers | 1 | 4 | 0 | 2 |
Modified Co-Ed 2
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Twenty Fifteens | 2 | 2 | 0 | 4 |
| Vandelay Industries | 4 | 0 | 0 | 8 |
| Macy's.Com | 0 | 4 | 0 | 0 |
| Nappy Dugout | 3 | 1 | 0 | 6 |
| Cornerstone Trinity | 1 | 3 | 0 | 2 |
Women
Women C/DD1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Excalibur *C | 2 | 0 | 0 | 4 |
| Hold 'Em *C | 3 | 0 | 1 | 7 |
| Poly Chics *C | 2 | 0 | 1 | 5 |
| Joan Beere *DD | 1 | 2 | 0 | 2 |
| Shades of Blue *DD | 1 | 4 | 0 | 0 |
| Durty Nelly's *DD | 1 | 4 | 0 | 2 |
Industrial
Industrial Co-Ed 1
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Hair of the Dog | 3 | 2 | 0 | 6 |
| Outlaws | 6 | 0 | 0 | 12 |
| Barclays Global | 3 | 1 | 0 | 6 |
| Old Republic Title | 3 | 1 | 0 | 6 |
| Calypso Tidal Wave | 0 | 5 | 0 | 0 |
| Death Bats for Booty | 0 | 5 | 0 | 0 |
| Erac Attack's | 2 | 3 | 0 | 4 |
Industrial Co-Ed B
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Big Red | 4 | 1 | 1 | 9 |
| Famiglia | 5 | 1 | 0 | 10 |
| Tastes Like Burning | 0 | 4 | 2 | 2 |
| Retrievers | 1 | 4 | 1 | 3 |
Industrial Open
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Land Sharks | 3 | 2 | 0 | 6 |
| Lei Men | 4 | 0 | 0 | 8 |
| Golf Is For Chakkas | 3 | 1 | 0 | 6 |
| Bloody Hellhounds of Pain | 0 | 5 | 0 | 0 |
| Hemming Morse | 1 | 3 | 0 | 2 |
Seniors
Seniors A
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Latitude 38 | 2 | 2 | 0 | 4 |
| Sir Chocolate Enterprise | 4 | 1 | 0 | 8 |
| All For One | 1 | 4 | 0 | 2 |
| Kings Of Cali | 2 | 2 | 0 | 4 |
Seniors B
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Cloud Nine | 3 | 2 | 0 | 6 |
| Giovanni's Pizza | 1 | 2 | 1 | 3 |
| Rip City | 1 | 3 | 1 | 3 |
| Golden Gate Fitness | 1 | 3 | 0 | 2 |
| Olympic Club Grays | 2 | 2 | 0 | 4 |
| Roots | 2 | 2 | 0 | 4 |
| Other Cafe | 4 | 0 | 0 | 8 |
Seniors C
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Da Bears | 3 | 2 | 0 | 6 |
| Bloom's ODH | 0 | 5 | 0 | 0 |
| Rothschild Law | 3 | 2 | 0 | 6 |
| Nearly Normal | 3 | 2 | 0 | 6 |
| Power | 2 | 3 | 0 | 4 |
| SF Olds | 4 | 1 | 0 | 8 |
Fast Pitch
Fast Pitch B
| Team | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Noe's Bar | 5 | 0 | 0 | 10 |
| McCall Painting | 1 | 4 | 0 | 2 |
| The Juice | 1 | 3 | 1 | 3 |
| Tommy's | 2 | 2 | 1 | 5 |






